一、型號說明
GPH/05-0.19-R–K0W0F0-R
1 2 3 4 5 6 7
1: 齒輪泵系列 GPH/05; GPH/10; GPH/15; GPH/20; GPH/25; GPH/30; GPH/35
2: 幾何排量代號(詳見規(guī)格表)
3: 旋轉(zhuǎn)方向(從軸側(cè)看) R:順時(shí)針; L:逆時(shí)針; D:雙向旋轉(zhuǎn)
4: 進(jìn)出油口連接 K0:標(biāo)準(zhǔn)品
5: 軸伸型式 W0:標(biāo)準(zhǔn)品; W1;W2;T0;T1;S0;S1;S3
6: 法蘭安裝型式 F0(標(biāo)準(zhǔn)品); F1; F2
7: 其它選項(xiàng) 空白:標(biāo)準(zhǔn)品; R:內(nèi)泄型帶溢流閥; RT:外泄型帶溢流閥
備注:
1. 型號說明中的R(其它選項(xiàng))只針對GPH/10及GPH/20系列;
2. 進(jìn)出油口連接,軸伸型式及法蘭安裝型式的尺寸說明,可登錄我司網(wǎng)站,或直接聯(lián)系我司技術(shù)部。
二、規(guī)格表
型號 | 幾何排量 | 額定壓力 | 最高壓力 | 轉(zhuǎn)速(rpm) | |
最高 | 最低 | ||||
GPH/05-0.19 | 0.19 | 200 | 250 | 5000 | 1000 |
GPH/05-0.26 | 0.26 | ||||
GPH/05-0.38 | 0.38 | ||||
GPH/05-0.50 | 0.50 | ||||
GPH/05-0.65 | 0.65 | ||||
GPH/05-0.75 | 0.75 | ||||
GPH/05-0.88 | 0.88 | ||||
GPH/05-1.00 | 1.00 | ||||
GPH/05-1.25 | 1.25 | ||||
GPH/05-1.50 | 1.50 | 3000 | 700 | ||
GPH/05-1.75 | 1.75 | 160 | 210 | ||
GPH/05-2.00 | 2.00 | ||||
GPH/10-1.4 | 1.4 | 250 | 280 | 4000 | 800 |
GPH/10-2.1 | 2.1 | ||||
GPH/10-2.8 | 2.8 | ||||
GPH/10-3.5 | 3.5 | ||||
GPH/10-4.1 | 4.1 | ||||
GPH/10-5.2 | 5.2 | 230 | 250 | ||
GPH/10-6.2 | 6.2 | 3000 | |||
GPH/10-7.6 | 7.6 | 200 | 230 | 600 | |
GPH/10-9.3 | 9.3 | 180 | 210 | 2500 | |
GPH/10-11.0 | 11.0 | 170 | 200 | ||
GPH/10-13.8 | 13.8 | 150 | 180 | 2000 | |
GPH/15-2 | 2.0 | 210 | 250 | 3000 | 800 |
GPH/15-3 | 3.0 | ||||
GPH/15-4 | 4.0 | ||||
GPH/15-5 | 5.0 | ||||
GPH/15-6 | 6.0 | ||||
GPH/15-8 | 8.0 | ||||
GPH/15-9 | 9.0 | 180 | 220 | 2000 | |
GPH/15-11 | 11.0 | ||||
GPH/15-12 | 12.0 | ||||
GPH/20-3 | 3.0 | 270 | 300 | 3000 | 800 |
GPH/20-4 | 4.0 | 600 | |||
GPH/20-6 | 6.0 | ||||
GPH/20-8 | 8.0 | ||||
GPH/20-10 | 10.0 | ||||
GPH/20-12 | 12.0 | ||||
GPH/20-14 | 14.0 | 250 | 280 | ||
GPH/20-16 | 16.0 | ||||
GPH/20-18 | 18.0 | ||||
GPH/20-20 | 20.0 | 210 | 250 | ||
GPH/20-22 | 22.0 | ||||
GPH/20-25 | 25.0 | 200 | 230 | ||
GPH/20-28 | 28.0 | 180 | 200 | 2500 | |
GPH/20-30 | 30.0 | 160 | 180 | ||
GPH/25-10 | 10 | 250 | 290 | 3000 | 800 |
GPH/25-12.5 | 12.5 | ||||
GPH/25-14 | 14 | ||||
GPH/25-16 | 16 | ||||
GPH/25-18 | 18 | 600 | |||
GPH/25-19 | 19 | ||||
GPH/25-20 | 20 | ||||
GPH/25-23 | 23 | 230 | 260 | ||
GPH/25-25 | 25 | ||||
GPH/25-26.5 | 26.5 | ||||
GPH/25-28 | 28 | ||||
GPH/25-30 | 30 | ||||
GPH/25-32 | 32 | 200 | 250 | ||
GPH/25-36 | 36 | 2500 | |||
GPH/25-40 | 40 | 160 | 200 | ||
GPH/25-45 | 45 | ||||
GPH/30-20 | 20 | 250 | 280 | 3000 | 600 |
GPH/30-22 | 22 | ||||
GPH/30-26 | 26 | ||||
GPH/30-33 | 33 | 230 | 270 | ||
GPH/30-39 | 39 | ||||
GPH/30-46 | 46 | ||||
GPH/30-50 | 50 | 220 | 260 | ||
GPH/30-52 | 52 | ||||
GPH/30-55 | 55 | 200 | 240 | 2500 | |
GPH/30-63 | 63 | ||||
GPH/30-71 | 71 | 180 | 220 | ||
GPH/35-50 | 50 | 250 | 280 | 2750 | 600 |
GPH/35-63 | 63 | ||||
GPH/35-71 | 71 | 230 | 270 | 2500 | |
GPH/35-80 | 80 | ||||
GPH/35-90 | 90 | 200 | 250 | ||
GPH/35-100 | 100 |
Address: No. 3-4, East Village Section, Xinglong Road, Xingtan Town, Shunde District, Foshan, Guangdong Province
Mr. Zhang: 13560198988
Miss Gong: 13318727065
Phone: 0757-27796687
Website: szjinhuang.cn