一、型號說明
M4SC 1 -067 -1 N 00-A102
1 2 3 4 5 6 7 8 9
1: 葉片馬達(dá) M4C/M4SC; M4D/M4SD; M4E/M4SE
2: 控制方式 空白:外泄(標(biāo)準(zhǔn)型); 1:內(nèi)泄
3: 扭矩代號 詳見規(guī)格表
4: 軸心型式 1:平鍵; 3:花鍵
5: 旋轉(zhuǎn)方向 N:雙向旋轉(zhuǎn)
6: 進(jìn)出油口位置 00:標(biāo)準(zhǔn)型
7: 設(shè)計代號
8:密封件 1:S1礦物油(M4C,M4D); 5:S5礦物油和阻燃液壓油(M4SC,M4SD,M4E/M4SE)
9:油口螺紋 01:SAE螺紋油口,SAE泄油口; 02:SAE4孔法蘭連接(英制螺紋), SAE泄油口
04:SAE4孔法蘭連接(英制螺紋),BSPP泄油口; M4:SAE4孔法蘭連接(公制螺紋),BSPP泄油口
備注:1.M4S*中的S代表重載軸; 2.內(nèi)泄型的馬達(dá),其泄油口已堵住.
三、規(guī)格表
型 號 | 扭矩 | 幾何排量(ml/rev) | 流量(l/min) | 扭矩(Nm) | 輸出功率(kw) | |
理論值 | △P=175bar | △P=175bar | △P=175bar | |||
M4C/M4SC-024 | 0.39 | 24.4 | 49.0 | 67.0 | 60.5 | 12.7 |
M4C/M4SC-027 | 0.45 | 28.2 | 56.0 | 74.0 | 70.0 | 14.7 |
M4C/M4SC-031 | 0.55 | 34.5 | 69.0 | 87.0 | 86.8 | 18.0 |
M4C/M4SC-043 | 0.74 | 46.5 | 93.0 | 111.0 | 120.0 | 25.1 |
M4C/M4SC-055 | 0.93 | 58.8 | 118.0 | 136.0 | 149.0 | 31.2 |
M4C/M4SC-067 | 1.13 | 71.1 | 142.0 | 160.0 | 170.0 | 35.6 |
M4C/M4SC-075 | 1.27 | 80.1 | 160.0 | 178.0 | 198.0 | 41.5 |
M4D/M4SD-062 | 1.04 | 65.1 | 130.0 | 154.0 | 165.0 | 34.6 |
M4D/M4SD-074 | 1.22 | 76.8 | 154.0 | 178.0 | 200.0 | 41.9 |
M4D/M4SD-088 | 1.45 | 91.1 | 182.0 | 206.0 | 236.0 | 49.4 |
M4D/M4SD-102 | 1.68 | 105.5 | 211.0 | 241.0 | 264.0 | 55.3 |
M4D/M4SD-113 | 1.86 | 116.7 | 233.0 | 257.0 | 300.0 | 62.8 |
M4D/M4SD-128 | 2.11 | 132.4 | 265.0 | 289.0 | 340.0 | 71.2 |
M4D/M4SD-138 | 2.30 | 144.4 | 289.0 | 313.0 | 372.0 | 77.9 |
M4E/M4SE-153 | 2.52 | 158.5 | 317.0 | 343.0 | 398.0 | 83.4 |
M4E/M4SE-153 | 3.05 | 191.6 | 383.0 | 409.0 | 484.0 | 101.4 |
M4E/M4SE-214 | 3.53 | 222.0 | 444.0 | 470.0 | 567.0 |
Address: No. 3-4, East Village Section, Xinglong Road, Xingtan Town, Shunde District, Foshan, Guangdong Province
Mr. Zhang: 13560198988
Miss Gong: 13318727065
Phone: 0757-27796687
Website: szjinhuang.cn